- Career Center Home
- Search Jobs
- Program Coordinator I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Program Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Program Coordinator I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Program Coordinator I |
|---|---|
| Requisition Number | RE54575 |
| Working Title | |
| Department Name | 81500:Dietetics and Human Nutrition |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Extended period of sitting and working at computers. |
| Shift | Monday Friday8am -5pm 40 hours per week |
| Job Summary | The Martin-Gatton College of Agriculture, Food and Environment: Department of Dietetics and Human Nutrition is currently seeking a Program Coordinator to support a variety of our programs. The Coordinator plays a key role in the day-to-day operations of designated projects and assists with enrollment of research participants and primary data collection. The coordinator will manage accurate tracking of program activities and outcomes. At the Martin-Gatton College of Agriculture, Food and Environment, we're not just an employer; we're a community of belonging. As a member of our team, you'll have access to a range of exciting employee enhancement initiatives, including a formal mentoring program and a staff professional development fund. To find out more about Martin-Gatton CAFE and how the college supports the mission of this being the University of, for, and with Kentucky click here. |
| Skills / Knowledge / Abilities | Experience with data management; IRB protocols, RedCap management, data entry |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | MS Office skills, adobe software, RedCap, |
| Deadline to Apply | 07/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284902133
Job ID: 84494405
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...