- Career Center Home
- Search Jobs
- Program Coordinator II
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$43,805.00 - $70,075.00
Salary - Type
Yearly Salary
Job Function
Other
Program Coordinator II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Program Coordinator II
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Program Coordinator II |
|---|---|
| Requisition Number | RE53272 |
| Working Title | |
| Department Name | 8T110:College of Social Work |
| Work Location | Lexington, KY |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | lifting, pushing, or pulling objects up to 25 lbs; sitting for long periods of time; regular statewide travel, sometimes requiring an overnight stay |
| Shift | Monday Friday 8:00am 5:00pm (40 hours/week) Occasional evenings and weekends as needed |
| Job Summary | Since 1938, College of Social Work (CoSW) has been a leader in higher education. Our mission is clear; Through rigorous research, excellence in instruction, and steadfast service, the CoSW works to improve the human condition. Always, in all ways. To assist in actualizing our mission, we seek candidates for the position of Program Coordinator II. The position's job responsibilities are as follows: Adoption Support for Kentucky (ASK) Program Administration & Development:
Recruitment, Training, and Supervision of Adoptive Parent Liaisons:
Adoption Support for Kentucky (ASK) Program Promotion:
|
| Skills / Knowledge / Abilities | Professional Knowledge of Child Welfare and Adoptive Service Provision, Budgeting, Information Development, Public Speaking, Interpersonal Skills, Attention to Detail, Organization Skills, Oral and Written Communication, Time Management, Knowledge of Social Media Platforms, Microsoft Office |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Driver's License preferred. Regular statewide travel is required. Lived experience within the adoption and/or child welfare system (e.g., adoptive parent, adoptee, kinship caregiver, foster parent, etc.) is strongly preferred. Applicants with lived experience are encouraged to describe how their personal experience informs their understanding of adoption-related services and supports. |
| Deadline to Apply | 03/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please select the answer that best describes your years of experience (paid or unpaid) working with child welfare professionals, foster and adoptive parents, or children with experience in the child welfare system.
- 0
- More than 0, upthrough 1 year
- More than 1 year, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * Please select the number of full-time, paid years of experience you have managing a program or project budget.
- 0
- More than 0, up through 1 year
- More than 1, up through 5 years
- More than 5, up through 10 years
- More than 10 years
- * Please describe your experience in the field of child welfare, specifically any experience with foster or adoptive families.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282456161
Job ID: 82593872
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...